Wednesday, February 11, 2009

I am in the dough are you rotatedincome4u

click to join here

Earnings Records

Record Member Amt Explaination Status
2051 2009-02-08 1.0000 Level 1 Earnings for 2056 Y
2051 2009-02-08 5.0000 Level 2 Earnings for 2063 Y
2051 2009-02-08 5.0000 Level 2 Earnings for 2064 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2065 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2067 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2068 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2069 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2070 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2071 Y
2051 2009-02-08 5.0000 Level 2 Earnings for 2073 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2077 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2082 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2090 Y
2051 2009-02-08 1.0000 Level 5 Earnings for 2091 Y
2051 2009-02-08 1.0000 Level 6 Earnings for 2093 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2094 Y
2051 2009-02-08 1.0000 Level 6 Earnings for 2095 Y
2051 2009-02-08 1.0000 Level 6 Earnings for 2096 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2101 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2102 Y
2051 2009-02-08 5.0000 Level 3 Earnings for 2105 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2106 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2108 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2111 Y
2051 2009-02-08 1.0000 Level 4 Earnings for 2113 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2116 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2124 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2132 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2133 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2134 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2135 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2136 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2139 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2140 Y
2051 2009-02-09 1.0000 Level 6 Earnings for 2144 Y
2051 2009-02-09 1.0000 Level 6 Earnings for 2145 Y
2051 2009-02-09 1.0000 Level 6 Earnings for 2148 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2150 Y
2051 2009-02-09 1.0000 Level 6 Earnings for 2151 Y
2051 2009-02-09 1.0000 Level 6 Earnings for 2154 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2155 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2159 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2161 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2162 Y
2051 2009-02-09 1.0000 Level 6 Earnings for 2166 Y
2051 2009-02-09 1.0000 Level 4 Earnings for 2167 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2170 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2171 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2172 Y
2051 2009-02-09 1.0000 Level 5 Earnings for 2175 Y
2051 2009-02-09 1.0000 Level 6 Earnings for 2177 Y
2051 2009-02-10 1.0000 Level 5 Earnings for 2179 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2180 Y
2051 2009-02-10 1.0000 Level 5 Earnings for 2182 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2186 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2188 Y
2051 2009-02-10 1.0000 Level 5 Earnings for 2190 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2191 Y
2051 2009-02-10 1.0000 Level 5 Earnings for 2193 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2194 Y
2051 2009-02-10 1.0000 Level 4 Earnings for 2196 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2197 Y
2051 2009-02-10 1.0000 Level 5 Earnings for 2198 Y
2051 2009-02-10 1.0000 Level 4 Earnings for 2201 Y
2051 2009-02-10 1.0000 Level 5 Earnings for 2203 Y
2051 2009-02-10 1.0000 Level 4 Earnings for 2204 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2205 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2208 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2212 Y
2051 2009-02-10 1.0000 Level 5 Earnings for 2215 Y
2051 2009-02-10 1.0000 Level 4 Earnings for 2223 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2228 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2236 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2254 Y
2051 2009-02-10 1.0000 Level 6 Earnings for 2261 Y
2051 2009-02-11 1.0000 Level 5 Earnings for 2277 Y
2051 2009-02-11 1.0000 Level 6 Earnings for 2286 Y
2051 2009-02-11 1.0000 Level 6 Earnings for 2289 Y
2051 2009-02-11 1.0000 Level 5 Earnings for 2294 Y

Payment Records

Record Member Amt Explaination Status
2051 2009-02-10 99.0000 Total Pay Out Requests Y

Total Payments: 99.0000

You currently have $ 28.0000 in Earnings Owing

No comments: